Broken Talent - Rules No One
Frais de port calculés à la caisse.
Tracklist
| A1 | Blood Slut | |
| A2 | My Old Man | |
| A3 | My God Can Beat Up Your God | |
| A4 | Might As Well Die (Punk Rock) | |
| A5 | Nucleur Bombs | |
| A6 | Going To The Beach | |
| A7 | Go Somewhere | |
| A8 | What The Klan Did For Me | |
| A9 | Smaller Than Life | |
| B1 | I'm Dead | |
| B2 | Radiation | |
| B3 | Might As Well Die (Lounge Rock) | |
| B4 | You're Old | |
| B5 | Get Off The Stage |
Notes
14 tracks compiling the Blood Slut 7", and various tracks off of Broken Talent's cassette releases on TPOS. All recorded between 1984-1985, and includes liner notes from Broken Talent's bass player MAlcolm Tent, as well as a digital download code.